Tuition has drastically increased at local colleges over the past decade. Read more about how soaring tuition costs have affected D.C.-area families, or view a graphic of tuition increases at local universities.
CHART: Breakdown of college costs at D.C.-area universities
| What parents can expect to pay | ||||||
| Tuition | Room and board | Books and supplies | Estimated personal expenses | Transportation expenses | Estimated sticker price* | |
| American | $39,499 | $13,920 | -- | -- | -- | $53,419 |
| George Mason | $9,620 in-state/$27,764 out-of-state | $9,250 | $1,120 | $2,327 | $1,300 | $23,617 in-state/$41,761 out-of-state |
| Georgetown | $42,870 | $13,836 | $1,200 | $1,832 | $650 | $60,388 |
| George Washington | $45,780 | $10,530 | $1,275 | $1,400 | $1,000 | $59,985 |
| Howard | $22,683 | $9,783 | $2,509 | $1,216 | $2,246 | $38,437 |
| U.Md. | $8,908 in-state/$27,287 out-of-state | $10,093 | $1,076 | $2,268 | $756 | $23,101 in-state/$41,480 out-of-state |
| U.Va. | $12,006 in-state/$37,336 out-of-state | $9,419 | -- | -- | -- | $21,425 in-state/$46,755 out-of-state |
| Virginia Tech | $10,923 in-state/$25,311 out-of-state | $7,254 | $1,100 | $1,280 | $1,710 | $22,267 in-state/$36,655 out-of-state |
| William & Mary | $13,570 in-state/$36,753 out-of-state | $9,180 | $1,200 | $1,350 | $500 | $25,800 in-state/$48,983 out-of-state |
| *Disclaimer, from the College Board: "The prices listed above are probably not what you and your family will pay. Most college students receive financial aid, which reduces the amount the family actually pays. For U.S. colleges, use the college's net price calculator to get the best estimate of what your family will pay." | ||||||

