Serious crimes increased slightly in Fairfax City in 2011 from 2010, according to police data.
The number of reported rapes, robberies, aggravated assaults, burglaries and larcenies all increased from 2010 to 2011. Motor vehicle thefts were down by more than half from 2010 reports, and there were no murders either year.
| 2009 | 2010 | 2011 | |
| Murder | 0 | 0 | 0 |
| Rape | 2 | 3 | 4 |
| Robbery | 14 | 10 | 12 |
| Aggravated Assault | 11 | 13 | 16 |
| Burglary | 33 | 26 | 38 |
| Larceny | 588 | 507 | 515 |
| Motor Vehicle Theft | 22 | 30 | 13 |
| Total | 670 | 589 | 598 |



